Plastic Pipe Manufacturing and Implications for Business Growth in Zimbabwe
| dc.contributor.author | Jongwe, Thomas | |
| dc.contributor.author | Professor Dumbu Emmanuel; | |
| dc.contributor.author | Dr Chimwai, Ledwin | |
| dc.contributor.author | Dr Collen Kajongwe | |
| dc.date.accessioned | 2026-05-21T09:08:07Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | The study sought to assess business implications of manufacturing diverse plastic pipes on corporate performance in Zimbabwe. The qualitative study purposively selected 20 respondents from five manufacturing companies in Harare Metropolitan Province who have been in operation for the past ten years. Interview guide were used to solicit data which was analysed and presented thematically. Conversely, major findings of the study demonstrated that diverse manufacturing of plastic pipes significantly improves Return On Asset, Return On Investment, Return On Equity of the companies for sustainable development allowing businesses to align their marketing strategies more closely with financial performance goals. Based on the study result, conclusions drawn were that integrating business reengineering focusing on product orientation is essential for business growth. However, it is recommended that plastic pipe manufacturing need to embrace business strategic orientation taking into cognizance innovative mantra to harness performance in the volatile competitive landscape. Therefore, longitudinal study need to be done for all SMEs as they contribute significantly to the global economy. | |
| dc.identifier.citation | Jongwe, T; Dumbu, E; Chimwai, L. & Kajongwe, C. (2025). Plastic Pipe Manufacturing and Implications for Business Growth in Zimbabwe. Journal of African Interdisciplinary Studies, 9(3), 33 – 46 | |
| dc.identifier.issn | 2523-6725 (online) | |
| dc.identifier.uri | https://ir.rcu.ac.zw/handle/123456789/45 | |
| dc.language.iso | en | |
| dc.publisher | Journal of African Interdisciplinary Studies | |
| dc.relation.ispartofseries | Vol. 9, No. 3 March 2025 | |
| dc.subject | Manufacturing | |
| dc.subject | Plastic Pipes | |
| dc.subject | Sustainable Growth | |
| dc.subject | Corporate Performance | |
| dc.title | Plastic Pipe Manufacturing and Implications for Business Growth in Zimbabwe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plastic Pipe Manufacturing and Implications for Business Growth in Zimbabwe.pdf
- Size:
- 256.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
